Sign In | Join Free | My esadidasol.com |
|
Brand Name : Firepower
Model Number : MGC150-P05
Place of Origin : china
MOQ : 1
Price : negotiable
Payment Terms : T/T
Supply Ability : 500/month
Delivery Time : 7 days for sample
Packaging Details : sponge+box
product name : MEMS Gyroscope Chip
Range : 150deg/s
Band Width : >30Hz
scale factor : 11185 lsb/deg/s
Bias @ 25℃ : 15dph
Bias Stability (10 s smoothing) : 0.5dph
Attribute | Value |
---|---|
Product Name | MEMS Gyroscope Chip |
Range | 150deg/s |
Band Width | >30Hz |
Scale Factor | 11185 lsb/deg/s |
Bias @ 25℃ | 15dph |
Bias Stability (10 s smoothing) | 0.5dph |
Parameter | MGC150 - P05 | MGC500 - P1 | MGC500 - P2 | MGC500 - P3 | Unit |
---|---|---|---|---|---|
Range | ±150 | ±500 | ±500 | ±500 | dps |
Bias @ 25°C | 15 | 45 | 45 | 45 | dph |
Noise @ 10Hz | 0.001 | 0.0012 | 0.0012 | 0.0012 | mdps/√Hz |
Bias Stability (10 s smoothing) | 0.5 | 1.0 | 2.0 | 3.0 | dph |
Angle Random Walk | 0.06 | 0.08 | 0.08 | 0.08 | °/√h |
Bias Repeatability (Weekly) | 2 | 2 | 2 | 2 | dph |
Scale Factor | 38550 | 11185 | 11185 | 11185 | LSB/dps |
Scale Factor Repeatability (Weekly) | 30 | 30 | 30 | 30 | ppm |
Non-linearity @ Full Scale (FS) | 100 | 100 | 100 | 100 | ppm |
Non-linearity @ 200 dps | 50 | 50 | 50 | 50 | ppm |
Bandwidth | 30 | ≥100 | ≥100 | ≥100 | Hz |
G-Sensitivity | 2 | 3 | 3 | 3 | dph/g |
Vibration Rectification Coefficient @ 6.06 grms | 0.4 | 0.3 | 0.3 | 0.3 | dph/g² |
Vibration Reliability (Power-on) | 4000g, 0.5ms | 4000g, 0.5ms | 4000g, 0.5ms | 4000g, 0.5ms | - |
![]() |
Low Drift High-Performance FOG Rate Sensor with Customized MEMS Gyro Chip Images |