Sign In | Join Free | My esadidasol.com |
|
Brand Name : Firepower
Model Number : MFOG-910
Place of Origin : China
MOQ : 1
Price : 1000$
Payment Terms : L/C,D/P,T/T,Western Union
Supply Ability : 500/month
Delivery Time : 1 week
Packaging Details : Sponge + Carton
Range : ±240°/s
Zero-bias stability( (10s, 1σ) : ≤0.8°/h
Angular random walk : ≤0.02°/h
3dB Bandwidth : ≥1000Hz
Zero-bias repeatability( (1σ) : ≤0.8°/h
Scale factor nonlinearity : ≤1000ppm
Weight : ≤150g
Power Consumption : ≤1.5W
Serial Number | Project | Performance Indicators |
---|---|---|
1 | Range (°/s) | ±240 |
2 | Scale factor (mV/°/s) | 47±5 |
3 | Scale factor nonlinearity (ppm) | ≤1000 |
4 | Zero-bias stability (10s, 1σ, °/H) | ≤0.8 |
5 | Zero-bias repeatability (1σ, °/H) | ≤0.8 |
6 | 3dB Bandwidth (Hz) | ≥1000 |
7 | Random walk (°/√H) | ≤0.02 |
8 | Power supply (V) | 5+0.25+12 |
9 | Power Consumption (W) | ≤1.5 |
10 | Impact (g) | ≥1500 |
11 | Acceleration (g) | ≥70 |
12 | Life (years) (calculated assessment) | ≥15 |
13 | MTBF (Calculated Assessment) | ≥100000 |
![]() |
Fast Delivery Fizoptika VG910 Analog Gyro Sensor ±240°/s Range ≤0.8°/h Stability Images |